Help in running MD of UCl3-PuCl3 system
Posted: Tue Sep 15, 2015 2:03 pm
Hello vasp users,
I have created a random supercell (144 atoms) of UCl3-PuCl3 system, which is given below (POSCAR)
title
1.0
11.2620630000 0.0000000000 0.0000000000
1.5505154554 16.9849363510 0.0000000000
5.5289197572 7.9908098416 18.9269179643
Cl Pu U
108 18 18
Direct
0.251440000 0.008710000 0.932420000 !Cl
0.473670000 0.064270000 0.043530000 !Cl
0.251440000 0.508710000 0.932420000 !Cl
0.695890000 0.119820000 0.154640000 !Cl
0.473670000 0.564270000 0.043530000 !Cl
0.362560000 0.286490000 0.487980000 !Cl
0.918110000 0.175380000 0.265760000 !Cl
0.695890000 0.619820000 0.154640000 !Cl
0.584780000 0.342040000 0.599090000 !Cl
0.140330000 0.230930000 0.376870000 !Cl
0.362560000 0.786490000 0.487980000 !Cl
0.918110000 0.675380000 0.265760000 !Cl
0.807000000 0.397600000 0.710200000 !Cl
0.584780000 0.842040000 0.599090000 !Cl
0.140330000 0.730930000 0.376870000 !Cl
0.029220000 0.453160000 0.821310000 !Cl
0.807000000 0.897600000 0.710200000 !Cl
0.029220000 0.953160000 0.821310000 !Cl
0.304110000 0.380180000 0.845360000 !Cl
0.526330000 0.435730000 0.956470000 !Cl
0.304110000 0.880180000 0.845360000 !Cl
0.748560000 0.491290000 0.067580000 !Cl
0.526330000 0.935730000 0.956470000 !Cl
0.415220000 0.657960000 0.400910000 !Cl
0.970780000 0.546840000 0.178690000 !Cl
0.748560000 0.991290000 0.067580000 !Cl
0.637440000 0.713510000 0.512020000 !Cl
0.193000000 0.602400000 0.289800000 !Cl
0.415220000 0.157960000 0.400910000 !Cl
0.970780000 0.046840000 0.178690000 !Cl
0.859670000 0.769070000 0.623130000 !Cl
0.637440000 0.213510000 0.512020000 !Cl
0.193000000 0.102400000 0.289800000 !Cl
0.081890000 0.824620000 0.734240000 !Cl
0.859670000 0.269070000 0.623130000 !Cl
0.081890000 0.324620000 0.734240000 !Cl
0.496870000 0.046270000 0.790930000 !Cl
0.719090000 0.101820000 0.902040000 !Cl
0.496870000 0.546270000 0.790930000 !Cl
0.941310000 0.157380000 0.013160000 !Cl
0.719090000 0.601820000 0.902040000 !Cl
0.607980000 0.324040000 0.346490000 !Cl
0.163530000 0.212930000 0.124270000 !Cl
0.941310000 0.657380000 0.013160000 !Cl
0.830200000 0.379600000 0.457600000 !Cl
0.385760000 0.268490000 0.235380000 !Cl
0.607980000 0.824040000 0.346490000 !Cl
0.163530000 0.712930000 0.124270000 !Cl
0.052420000 0.435160000 0.568710000 !Cl
0.830200000 0.879600000 0.457600000 !Cl
0.385760000 0.768490000 0.235380000 !Cl
0.274640000 0.490710000 0.679820000 !Cl
0.052420000 0.935160000 0.568710000 !Cl
0.274640000 0.990710000 0.679820000 !Cl
0.058690000 0.342620000 0.986840000 !Cl
0.280910000 0.398180000 0.097960000 !Cl
0.058690000 0.842620000 0.986840000 !Cl
0.503130000 0.453730000 0.209070000 !Cl
0.280910000 0.898180000 0.097960000 !Cl
0.169800000 0.620400000 0.542400000 !Cl
0.725360000 0.509290000 0.320180000 !Cl
0.503130000 0.953730000 0.209070000 !Cl
0.392020000 0.675960000 0.653510000 !Cl
0.947580000 0.564840000 0.431290000 !Cl
0.169800000 0.120400000 0.542400000 !Cl
0.725360000 0.009290000 0.320180000 !Cl
0.614240000 0.731510000 0.764620000 !Cl
0.392020000 0.175960000 0.653510000 !Cl
0.947580000 0.064840000 0.431290000 !Cl
0.836470000 0.787070000 0.875730000 !Cl
0.614240000 0.231510000 0.764620000 !Cl
0.836470000 0.287070000 0.875730000 !Cl
0.307240000 0.208910000 0.804420000 !Cl
0.529470000 0.264470000 0.915530000 !Cl
0.307240000 0.708910000 0.804420000 !Cl
0.751690000 0.320020000 0.026640000 !Cl
0.529470000 0.764470000 0.915530000 !Cl
0.418360000 0.486690000 0.359980000 !Cl
0.973910000 0.375580000 0.137760000 !Cl
0.751690000 0.820020000 0.026640000 !Cl
0.640580000 0.542240000 0.471090000 !Cl
0.196130000 0.431130000 0.248870000 !Cl
0.418360000 0.986690000 0.359980000 !Cl
0.973910000 0.875580000 0.137760000 !Cl
0.862800000 0.597800000 0.582200000 !Cl
0.640580000 0.042240000 0.471090000 !Cl
0.196130000 0.931130000 0.248870000 !Cl
0.085020000 0.653360000 0.693310000 !Cl
0.862800000 0.097800000 0.582200000 !Cl
0.085020000 0.153360000 0.693310000 !Cl
0.248310000 0.179980000 0.973360000 !Cl
0.470530000 0.235530000 0.084470000 !Cl
0.248310000 0.679980000 0.973360000 !Cl
0.692760000 0.291090000 0.195580000 !Cl
0.470530000 0.735530000 0.084470000 !Cl
0.359420000 0.457760000 0.528910000 !Cl
0.914980000 0.346640000 0.306690000 !Cl
0.692760000 0.791090000 0.195580000 !Cl
0.581640000 0.513310000 0.640020000 !Cl
0.137200000 0.402200000 0.417800000 !Cl
0.359420000 0.957760000 0.528910000 !Cl
0.914980000 0.846640000 0.306690000 !Cl
0.803870000 0.568870000 0.751130000 !Cl
0.581640000 0.013310000 0.640020000 !Cl
0.137200000 0.902200000 0.417800000 !Cl
0.026090000 0.624420000 0.862240000 !Cl
0.803870000 0.068870000 0.751130000 !Cl
0.026090000 0.124420000 0.862240000 !Cl
0.092590000 0.273150000 0.879630000 !Pu
0.092590000 0.773150000 0.879630000 !Pu
0.537040000 0.384260000 0.101850000 !Pu
0.203700000 0.550930000 0.435190000 !Pu
0.759260000 0.439810000 0.212960000 !Pu
0.537040000 0.884260000 0.101850000 !Pu
0.425930000 0.606480000 0.546300000 !Pu
0.648150000 0.662040000 0.657410000 !Pu
0.981480000 0.995370000 0.324070000 !Pu
0.870370000 0.717590000 0.768520000 !Pu
0.870370000 0.217590000 0.768520000 !Pu
0.685190000 0.171300000 0.009260000 !Pu
0.462960000 0.615740000 0.898150000 !Pu
0.907410000 0.226850000 0.120370000 !Pu
0.685190000 0.671300000 0.009260000 !Pu
0.907410000 0.726850000 0.120370000 !Pu
0.796300000 0.449070000 0.564810000 !Pu
0.240740000 0.060190000 0.787040000 !Pu
0.314810000 0.328700000 0.990740000 !U
0.314810000 0.828700000 0.990740000 !U
0.981480000 0.495370000 0.324070000 !U
0.203700000 0.050930000 0.435190000 !U
0.759260000 0.939810000 0.212960000 !U
0.425930000 0.106480000 0.546300000 !U
0.648150000 0.162040000 0.657410000 !U
0.462960000 0.115740000 0.898150000 !U
0.574070000 0.393520000 0.453700000 !U
0.129630000 0.282410000 0.231480000 !U
0.351850000 0.337960000 0.342590000 !U
0.574070000 0.893520000 0.453700000 !U
0.129630000 0.782410000 0.231480000 !U
0.018520000 0.504630000 0.675930000 !U
0.796300000 0.949070000 0.564810000 !U
0.351850000 0.837960000 0.342590000 !U
0.240740000 0.560190000 0.787040000 !U
0.018520000 0.004630000 0.675930000 !U
! Created by the Bilbao Crystallographic Server
! http://www.cryst.ehu.es
My INCAR file for MD is as given below
SYSTEM = MOLECULAR DYNAMICS-UPUCL
ENCUT = 200
ALGO = VERY_FAST
MAXMIX = 40
LREAL = AUTO
PREC = LOW
EDIFF = 1E-2
ISMEAR = -1
SIGMA = 0.05
ISYM = 0
NELMIN = 4
NELMAX = 500
ISTART = 0
NPAR = 12
# MD
IBRION = 0
NSW = 5000
NELM = 500
NWRITE = 1
LCHARG = .FALSE.
LWAVE = .FALSE.
TEBEG = 800
TEEND = 800
NBLOCK = 100
POTIM = 5.0
SMASS = 2
Unfortunately, there is no convergence in the SCF cycles as evident from the OSZICAR file
N E dE d eps ncg rms
rms(c)
RMM: 1 0.717221734848E+04 0.71722E+04 -0.31923E+05 780 0.931E+02
RMM: 2 0.270339018959E+04 -0.44688E+04 -0.74367E+04 780 0.248E+02
RMM: 3 0.740689243216E+03 -0.19627E+04 -0.20269E+04 780 0.145E+02
RMM: 4 -0.125319825922E+02 -0.75322E+03 -0.53048E+03 780 0.107E+02
RMM: 5 -0.450952093357E+03 -0.43842E+03 -0.29323E+03 780 0.605E+01
RMM: 6 -0.646603810430E+03 -0.19565E+03 -0.13780E+03 780 0.599E+01
RMM: 7 -0.759133811980E+03 -0.11253E+03 -0.91302E+02 780 0.303E+01
RMM: 8 -0.820517275685E+03 -0.61383E+02 -0.47581E+02 780 0.382E+01
RMM: 9 -0.915143262394E+03 -0.94626E+02 -0.86409E+02 2736 0.182E+01
RMM: 10 -0.951149294396E+03 -0.36006E+02 -0.28502E+02 2709 0.124E+01
RMM: 11 -0.974308269446E+03 -0.23159E+02 -0.16326E+02 2868 0.944E+00
RMM: 12 -0.986169628055E+03 -0.11861E+02 -0.86213E+01 2886 0.627E+00
0.161E+02
RMM: 13 -0.431423756772E+04 -0.33281E+04 -0.41820E+03 2667 0.818E+01
0.295E+02
RMM: 14 -0.175087469084E+04 0.25634E+04 -0.31221E+03 1928 0.916E+01
0.209E+02
RMM: 15 -0.143882492585E+04 0.31205E+03 -0.17754E+03 2277 0.409E+01
0.211E+02
RMM: 16 -0.998723768505E+03 0.44010E+03 -0.68322E+02 2154 0.279E+01
0.129E+02
RMM: 17 -0.110915374492E+04 -0.11043E+03 -0.58822E+02 2398 0.175E+01
0.158E+02
RMM: 18 -0.102491299710E+04 0.84241E+02 -0.40375E+02 2318 0.151E+01
0.158E+02
RMM: 19 -0.101360062285E+04 0.11312E+02 -0.30012E+02 2353 0.135E+01
0.139E+02
RMM: 20 -0.119518746930E+04 -0.18159E+03 -0.47195E+02 2407 0.174E+01
0.172E+02
RMM: 21 -0.113238302723E+04 0.62804E+02 -0.37556E+02 2364 0.165E+01
0.181E+02
RMM: 22 -0.105855309566E+04 0.73830E+02 -0.22016E+02 2336 0.132E+01
0.179E+02
RMM: 23 -0.986478375198E+03 0.72075E+02 -0.18285E+02 2429 0.103E+01
0.160E+02
RMM: 24 -0.968948347452E+03 0.17530E+02 -0.16856E+02 2501 0.841E+00
0.155E+02
RMM: 25 -0.970883769657E+03 -0.19354E+01 -0.13962E+02 2354 0.107E+01
0.162E+02
RMM: 26 -0.977492251465E+03 -0.66085E+01 -0.14239E+02 2363 0.110E+01
0.158E+02
RMM: 27 -0.992037042915E+03 -0.14545E+02 -0.16922E+02 2649 0.107E+01
0.148E+02
RMM: 28 -0.981744766055E+03 0.10292E+02 -0.12943E+02 2250 0.860E+00
0.152E+02
RMM: 29 -0.963812083867E+03 0.17933E+02 -0.11710E+02 2336 0.786E+00
0.139E+02
RMM: 30 -0.939553197790E+03 0.24259E+02 -0.67530E+01 2289 0.573E+00
0.131E+02
RMM: 31 -0.924391721494E+03 0.15161E+02 -0.69481E+01 2325 0.445E+00
0.126E+02
RMM: 32 -0.912308067967E+03 0.12084E+02 -0.30705E+01 2313 0.373E+00
0.132E+02
RMM: 33 -0.896836556353E+03 0.15472E+02 -0.16405E+01 2319 0.330E+00
0.140E+02
RMM: 34 -0.880769546725E+03 0.16067E+02 -0.10448E+01 2307 0.249E+00
0.121E+02
RMM: 35 -0.874420432214E+03 0.63491E+01 -0.50988E+00 2422 0.175E+00
0.111E+02
RMM: 36 -0.871359530915E+03 0.30609E+01 -0.49739E+00 2407 0.183E+00
0.108E+02
RMM: 37 -0.872828146274E+03 -0.14686E+01 -0.87688E+00 2416 0.205E+00
0.115E+02
RMM: 38 -0.874742616529E+03 -0.19145E+01 -0.15418E+01 2523 0.274E+00
The SCF runs for 500 steps and the last few steps are shown below
RMM: 490 -0.848685071608E+03 0.10254E+01 -0.10575E+01 1993 0.499E+00
0.177E+01
RMM: 491 -0.849602940372E+03 -0.91787E+00 -0.11506E+01 2014 0.511E+00
0.179E+01
RMM: 492 -0.848597961557E+03 0.10050E+01 -0.10011E+01 1986 0.503E+00
0.176E+01
RMM: 493 -0.849760774570E+03 -0.11628E+01 -0.99274E+00 2022 0.511E+00
0.177E+01
RMM: 494 -0.848344111930E+03 0.14167E+01 -0.10479E+01 1989 0.501E+00
0.176E+01
RMM: 495 -0.849717267112E+03 -0.13732E+01 -0.11775E+01 2015 0.512E+00
0.176E+01
RMM: 496 -0.848827645567E+03 0.88962E+00 -0.99289E+00 1996 0.504E+00
0.182E+01
RMM: 497 -0.849821837631E+03 -0.99419E+00 -0.11653E+01 2017 0.511E+00
0.175E+01
RMM: 498 -0.848676797134E+03 0.11450E+01 -0.10180E+01 1992 0.496E+00
0.186E+01
RMM: 499 -0.849494433100E+03 -0.81764E+00 -0.11671E+01 2012 0.512E+00
0.174E+01
RMM: 500 -0.848620248755E+03 0.87418E+00 -0.96699E+00 1990 0.504E+00
1 T= 801. E= -.83380676E+03 F= -.84862025E+03 E0= -.84651805E+03 EK= 0.14
813E+02 SP= 0.00E+00 SK= 0.32E-06
N E dE d eps ncg rms
rms(c)
RMM: 1 -0.849817794360E+03 -0.32336E+00 -0.36528E+02 2457 0.167E+01
0.184E+01
RMM: 2 -0.875871243098E+03 -0.26053E+02 -0.59793E+01 2088 0.108E+01
0.106E+02
RMM: 3 -0.841532097888E+03 0.34339E+02 -0.12331E+01 2245 0.575E+00
0.557E+01
RMM: 4 -0.839763399656E+03 0.17687E+01 0.10072E+00 2370 0.413E+00
0.448E+01
RMM: 5 -0.844005540622E+03 -0.42421E+01 -0.73459E+00 2126 0.420E+00
0.634E+01
RMM: 6 -0.839888225829E+03 0.41173E+01 -0.40926E+00 2112 0.411E+00
0.552E+01
RMM: 7 -0.839332674494E+03 0.55555E+00 -0.66082E+00 2208 0.405E+00
0.321E+01
RMM: 8 -0.840649093753E+03 -0.13164E+01 -0.87887E+00 2195 0.405E+00
0.229E+01
RMM: 9 -0.843543229374E+03 -0.28941E+01 -0.10640E+01 2237 0.441E+00
0.224E+01
RMM: 10 -0.845125054794E+03 -0.15818E+01 -0.98130E+00 2224 0.446E+00
0.223E+01
RMM: 11 -0.846823950186E+03 -0.16989E+01 -0.86887E+00 2250 0.484E+00
0.248E+01
RMM: 12 -0.846686960345E+03 0.13699E+00 -0.75400E+00 2249 0.494E+00
0.280E+01
RMM: 13 -0.847390433333E+03 -0.70347E+00 -0.84311E+00 2215 0.507E+00
0.257E+01
RMM: 14 -0.848305382184E+03 -0.91495E+00 -0.98007E+00 2094 0.468E+00
0.380E+01
RMM: 15 -0.846825482351E+03 0.14799E+01 -0.73222E+00 2052 0.490E+00
0.220E+01
RMM: 16 -0.846850359614E+03 -0.24877E-01 -0.75141E+00 2067 0.478E+00
0.198E+01
RMM: 17 -0.848155565643E+03 -0.13052E+01 -0.99547E+00 2070 0.476E+00
0.207E+01
RMM: 18 -0.847998008811E+03 0.15756E+00 -0.10635E+01 2044 0.484E+00
0.209E+01
RMM: 19 -0.849489782298E+03 -0.14918E+01 -0.72974E+00 2061 0.498E+00
0.265E+01
RMM: 20 -0.848074644485E+03 0.14151E+01 -0.11644E+01 2037 0.477E+00
0.200E+01
RMM: 21 -0.849005836971E+03 -0.93119E+00 -0.81687E+00 2080 0.499E+00
0.198E+01
RMM: 22 -0.848321264218E+03 0.68457E+00 -0.10025E+01 2046 0.491E+00
0.197E+01
RMM: 23 -0.849723590229E+03 -0.14023E+01 -0.83095E+00 2025 0.501E+00
0.217E+01
I have tried to change the POTIM, ENCUT, ALGO, SIGMA tags, but simply I could not get the convergence....Can you pl. suggest what the problem with the input and what changes I need to make in order to get the MD going...
Thank you
Suddhasattwa Ghosh
I have created a random supercell (144 atoms) of UCl3-PuCl3 system, which is given below (POSCAR)
title
1.0
11.2620630000 0.0000000000 0.0000000000
1.5505154554 16.9849363510 0.0000000000
5.5289197572 7.9908098416 18.9269179643
Cl Pu U
108 18 18
Direct
0.251440000 0.008710000 0.932420000 !Cl
0.473670000 0.064270000 0.043530000 !Cl
0.251440000 0.508710000 0.932420000 !Cl
0.695890000 0.119820000 0.154640000 !Cl
0.473670000 0.564270000 0.043530000 !Cl
0.362560000 0.286490000 0.487980000 !Cl
0.918110000 0.175380000 0.265760000 !Cl
0.695890000 0.619820000 0.154640000 !Cl
0.584780000 0.342040000 0.599090000 !Cl
0.140330000 0.230930000 0.376870000 !Cl
0.362560000 0.786490000 0.487980000 !Cl
0.918110000 0.675380000 0.265760000 !Cl
0.807000000 0.397600000 0.710200000 !Cl
0.584780000 0.842040000 0.599090000 !Cl
0.140330000 0.730930000 0.376870000 !Cl
0.029220000 0.453160000 0.821310000 !Cl
0.807000000 0.897600000 0.710200000 !Cl
0.029220000 0.953160000 0.821310000 !Cl
0.304110000 0.380180000 0.845360000 !Cl
0.526330000 0.435730000 0.956470000 !Cl
0.304110000 0.880180000 0.845360000 !Cl
0.748560000 0.491290000 0.067580000 !Cl
0.526330000 0.935730000 0.956470000 !Cl
0.415220000 0.657960000 0.400910000 !Cl
0.970780000 0.546840000 0.178690000 !Cl
0.748560000 0.991290000 0.067580000 !Cl
0.637440000 0.713510000 0.512020000 !Cl
0.193000000 0.602400000 0.289800000 !Cl
0.415220000 0.157960000 0.400910000 !Cl
0.970780000 0.046840000 0.178690000 !Cl
0.859670000 0.769070000 0.623130000 !Cl
0.637440000 0.213510000 0.512020000 !Cl
0.193000000 0.102400000 0.289800000 !Cl
0.081890000 0.824620000 0.734240000 !Cl
0.859670000 0.269070000 0.623130000 !Cl
0.081890000 0.324620000 0.734240000 !Cl
0.496870000 0.046270000 0.790930000 !Cl
0.719090000 0.101820000 0.902040000 !Cl
0.496870000 0.546270000 0.790930000 !Cl
0.941310000 0.157380000 0.013160000 !Cl
0.719090000 0.601820000 0.902040000 !Cl
0.607980000 0.324040000 0.346490000 !Cl
0.163530000 0.212930000 0.124270000 !Cl
0.941310000 0.657380000 0.013160000 !Cl
0.830200000 0.379600000 0.457600000 !Cl
0.385760000 0.268490000 0.235380000 !Cl
0.607980000 0.824040000 0.346490000 !Cl
0.163530000 0.712930000 0.124270000 !Cl
0.052420000 0.435160000 0.568710000 !Cl
0.830200000 0.879600000 0.457600000 !Cl
0.385760000 0.768490000 0.235380000 !Cl
0.274640000 0.490710000 0.679820000 !Cl
0.052420000 0.935160000 0.568710000 !Cl
0.274640000 0.990710000 0.679820000 !Cl
0.058690000 0.342620000 0.986840000 !Cl
0.280910000 0.398180000 0.097960000 !Cl
0.058690000 0.842620000 0.986840000 !Cl
0.503130000 0.453730000 0.209070000 !Cl
0.280910000 0.898180000 0.097960000 !Cl
0.169800000 0.620400000 0.542400000 !Cl
0.725360000 0.509290000 0.320180000 !Cl
0.503130000 0.953730000 0.209070000 !Cl
0.392020000 0.675960000 0.653510000 !Cl
0.947580000 0.564840000 0.431290000 !Cl
0.169800000 0.120400000 0.542400000 !Cl
0.725360000 0.009290000 0.320180000 !Cl
0.614240000 0.731510000 0.764620000 !Cl
0.392020000 0.175960000 0.653510000 !Cl
0.947580000 0.064840000 0.431290000 !Cl
0.836470000 0.787070000 0.875730000 !Cl
0.614240000 0.231510000 0.764620000 !Cl
0.836470000 0.287070000 0.875730000 !Cl
0.307240000 0.208910000 0.804420000 !Cl
0.529470000 0.264470000 0.915530000 !Cl
0.307240000 0.708910000 0.804420000 !Cl
0.751690000 0.320020000 0.026640000 !Cl
0.529470000 0.764470000 0.915530000 !Cl
0.418360000 0.486690000 0.359980000 !Cl
0.973910000 0.375580000 0.137760000 !Cl
0.751690000 0.820020000 0.026640000 !Cl
0.640580000 0.542240000 0.471090000 !Cl
0.196130000 0.431130000 0.248870000 !Cl
0.418360000 0.986690000 0.359980000 !Cl
0.973910000 0.875580000 0.137760000 !Cl
0.862800000 0.597800000 0.582200000 !Cl
0.640580000 0.042240000 0.471090000 !Cl
0.196130000 0.931130000 0.248870000 !Cl
0.085020000 0.653360000 0.693310000 !Cl
0.862800000 0.097800000 0.582200000 !Cl
0.085020000 0.153360000 0.693310000 !Cl
0.248310000 0.179980000 0.973360000 !Cl
0.470530000 0.235530000 0.084470000 !Cl
0.248310000 0.679980000 0.973360000 !Cl
0.692760000 0.291090000 0.195580000 !Cl
0.470530000 0.735530000 0.084470000 !Cl
0.359420000 0.457760000 0.528910000 !Cl
0.914980000 0.346640000 0.306690000 !Cl
0.692760000 0.791090000 0.195580000 !Cl
0.581640000 0.513310000 0.640020000 !Cl
0.137200000 0.402200000 0.417800000 !Cl
0.359420000 0.957760000 0.528910000 !Cl
0.914980000 0.846640000 0.306690000 !Cl
0.803870000 0.568870000 0.751130000 !Cl
0.581640000 0.013310000 0.640020000 !Cl
0.137200000 0.902200000 0.417800000 !Cl
0.026090000 0.624420000 0.862240000 !Cl
0.803870000 0.068870000 0.751130000 !Cl
0.026090000 0.124420000 0.862240000 !Cl
0.092590000 0.273150000 0.879630000 !Pu
0.092590000 0.773150000 0.879630000 !Pu
0.537040000 0.384260000 0.101850000 !Pu
0.203700000 0.550930000 0.435190000 !Pu
0.759260000 0.439810000 0.212960000 !Pu
0.537040000 0.884260000 0.101850000 !Pu
0.425930000 0.606480000 0.546300000 !Pu
0.648150000 0.662040000 0.657410000 !Pu
0.981480000 0.995370000 0.324070000 !Pu
0.870370000 0.717590000 0.768520000 !Pu
0.870370000 0.217590000 0.768520000 !Pu
0.685190000 0.171300000 0.009260000 !Pu
0.462960000 0.615740000 0.898150000 !Pu
0.907410000 0.226850000 0.120370000 !Pu
0.685190000 0.671300000 0.009260000 !Pu
0.907410000 0.726850000 0.120370000 !Pu
0.796300000 0.449070000 0.564810000 !Pu
0.240740000 0.060190000 0.787040000 !Pu
0.314810000 0.328700000 0.990740000 !U
0.314810000 0.828700000 0.990740000 !U
0.981480000 0.495370000 0.324070000 !U
0.203700000 0.050930000 0.435190000 !U
0.759260000 0.939810000 0.212960000 !U
0.425930000 0.106480000 0.546300000 !U
0.648150000 0.162040000 0.657410000 !U
0.462960000 0.115740000 0.898150000 !U
0.574070000 0.393520000 0.453700000 !U
0.129630000 0.282410000 0.231480000 !U
0.351850000 0.337960000 0.342590000 !U
0.574070000 0.893520000 0.453700000 !U
0.129630000 0.782410000 0.231480000 !U
0.018520000 0.504630000 0.675930000 !U
0.796300000 0.949070000 0.564810000 !U
0.351850000 0.837960000 0.342590000 !U
0.240740000 0.560190000 0.787040000 !U
0.018520000 0.004630000 0.675930000 !U
! Created by the Bilbao Crystallographic Server
! http://www.cryst.ehu.es
My INCAR file for MD is as given below
SYSTEM = MOLECULAR DYNAMICS-UPUCL
ENCUT = 200
ALGO = VERY_FAST
MAXMIX = 40
LREAL = AUTO
PREC = LOW
EDIFF = 1E-2
ISMEAR = -1
SIGMA = 0.05
ISYM = 0
NELMIN = 4
NELMAX = 500
ISTART = 0
NPAR = 12
# MD
IBRION = 0
NSW = 5000
NELM = 500
NWRITE = 1
LCHARG = .FALSE.
LWAVE = .FALSE.
TEBEG = 800
TEEND = 800
NBLOCK = 100
POTIM = 5.0
SMASS = 2
Unfortunately, there is no convergence in the SCF cycles as evident from the OSZICAR file
N E dE d eps ncg rms
rms(c)
RMM: 1 0.717221734848E+04 0.71722E+04 -0.31923E+05 780 0.931E+02
RMM: 2 0.270339018959E+04 -0.44688E+04 -0.74367E+04 780 0.248E+02
RMM: 3 0.740689243216E+03 -0.19627E+04 -0.20269E+04 780 0.145E+02
RMM: 4 -0.125319825922E+02 -0.75322E+03 -0.53048E+03 780 0.107E+02
RMM: 5 -0.450952093357E+03 -0.43842E+03 -0.29323E+03 780 0.605E+01
RMM: 6 -0.646603810430E+03 -0.19565E+03 -0.13780E+03 780 0.599E+01
RMM: 7 -0.759133811980E+03 -0.11253E+03 -0.91302E+02 780 0.303E+01
RMM: 8 -0.820517275685E+03 -0.61383E+02 -0.47581E+02 780 0.382E+01
RMM: 9 -0.915143262394E+03 -0.94626E+02 -0.86409E+02 2736 0.182E+01
RMM: 10 -0.951149294396E+03 -0.36006E+02 -0.28502E+02 2709 0.124E+01
RMM: 11 -0.974308269446E+03 -0.23159E+02 -0.16326E+02 2868 0.944E+00
RMM: 12 -0.986169628055E+03 -0.11861E+02 -0.86213E+01 2886 0.627E+00
0.161E+02
RMM: 13 -0.431423756772E+04 -0.33281E+04 -0.41820E+03 2667 0.818E+01
0.295E+02
RMM: 14 -0.175087469084E+04 0.25634E+04 -0.31221E+03 1928 0.916E+01
0.209E+02
RMM: 15 -0.143882492585E+04 0.31205E+03 -0.17754E+03 2277 0.409E+01
0.211E+02
RMM: 16 -0.998723768505E+03 0.44010E+03 -0.68322E+02 2154 0.279E+01
0.129E+02
RMM: 17 -0.110915374492E+04 -0.11043E+03 -0.58822E+02 2398 0.175E+01
0.158E+02
RMM: 18 -0.102491299710E+04 0.84241E+02 -0.40375E+02 2318 0.151E+01
0.158E+02
RMM: 19 -0.101360062285E+04 0.11312E+02 -0.30012E+02 2353 0.135E+01
0.139E+02
RMM: 20 -0.119518746930E+04 -0.18159E+03 -0.47195E+02 2407 0.174E+01
0.172E+02
RMM: 21 -0.113238302723E+04 0.62804E+02 -0.37556E+02 2364 0.165E+01
0.181E+02
RMM: 22 -0.105855309566E+04 0.73830E+02 -0.22016E+02 2336 0.132E+01
0.179E+02
RMM: 23 -0.986478375198E+03 0.72075E+02 -0.18285E+02 2429 0.103E+01
0.160E+02
RMM: 24 -0.968948347452E+03 0.17530E+02 -0.16856E+02 2501 0.841E+00
0.155E+02
RMM: 25 -0.970883769657E+03 -0.19354E+01 -0.13962E+02 2354 0.107E+01
0.162E+02
RMM: 26 -0.977492251465E+03 -0.66085E+01 -0.14239E+02 2363 0.110E+01
0.158E+02
RMM: 27 -0.992037042915E+03 -0.14545E+02 -0.16922E+02 2649 0.107E+01
0.148E+02
RMM: 28 -0.981744766055E+03 0.10292E+02 -0.12943E+02 2250 0.860E+00
0.152E+02
RMM: 29 -0.963812083867E+03 0.17933E+02 -0.11710E+02 2336 0.786E+00
0.139E+02
RMM: 30 -0.939553197790E+03 0.24259E+02 -0.67530E+01 2289 0.573E+00
0.131E+02
RMM: 31 -0.924391721494E+03 0.15161E+02 -0.69481E+01 2325 0.445E+00
0.126E+02
RMM: 32 -0.912308067967E+03 0.12084E+02 -0.30705E+01 2313 0.373E+00
0.132E+02
RMM: 33 -0.896836556353E+03 0.15472E+02 -0.16405E+01 2319 0.330E+00
0.140E+02
RMM: 34 -0.880769546725E+03 0.16067E+02 -0.10448E+01 2307 0.249E+00
0.121E+02
RMM: 35 -0.874420432214E+03 0.63491E+01 -0.50988E+00 2422 0.175E+00
0.111E+02
RMM: 36 -0.871359530915E+03 0.30609E+01 -0.49739E+00 2407 0.183E+00
0.108E+02
RMM: 37 -0.872828146274E+03 -0.14686E+01 -0.87688E+00 2416 0.205E+00
0.115E+02
RMM: 38 -0.874742616529E+03 -0.19145E+01 -0.15418E+01 2523 0.274E+00
The SCF runs for 500 steps and the last few steps are shown below
RMM: 490 -0.848685071608E+03 0.10254E+01 -0.10575E+01 1993 0.499E+00
0.177E+01
RMM: 491 -0.849602940372E+03 -0.91787E+00 -0.11506E+01 2014 0.511E+00
0.179E+01
RMM: 492 -0.848597961557E+03 0.10050E+01 -0.10011E+01 1986 0.503E+00
0.176E+01
RMM: 493 -0.849760774570E+03 -0.11628E+01 -0.99274E+00 2022 0.511E+00
0.177E+01
RMM: 494 -0.848344111930E+03 0.14167E+01 -0.10479E+01 1989 0.501E+00
0.176E+01
RMM: 495 -0.849717267112E+03 -0.13732E+01 -0.11775E+01 2015 0.512E+00
0.176E+01
RMM: 496 -0.848827645567E+03 0.88962E+00 -0.99289E+00 1996 0.504E+00
0.182E+01
RMM: 497 -0.849821837631E+03 -0.99419E+00 -0.11653E+01 2017 0.511E+00
0.175E+01
RMM: 498 -0.848676797134E+03 0.11450E+01 -0.10180E+01 1992 0.496E+00
0.186E+01
RMM: 499 -0.849494433100E+03 -0.81764E+00 -0.11671E+01 2012 0.512E+00
0.174E+01
